Une dizaine d’autres cas incertains suivent ma recommandation, sauf avis contraire (détail dans le rapport du dossier d’audit).
| Fiche | Tweet | Pourquoi |
|---|
| E683 Openstock Integration | tweet | The only transition is a third-party product (Openstock) deploying on Mantle; Mantle's own operation or capability does not change. MNT is the only attached coin, so the event has the wrong subject and Openstock is untra |
| E34645 Version 1.0.4 Release | tweet | The release names only performance gains and hardening and calls itself 'relatively normal'; it brings no new capability or network-wide change. It is routine under the same Zakura precedent. |
| E42279 USD1 Rewards Campaign | tweet | WLFI reposts a reminder of Binance's own reward campaign on USD1; no new WLFI transition. Both a promotion and a reminder; no salvageable core. |
| E96885 Oracle Mainnet Launch | tweet | The launcher is red·bridge, a third party; ZEC is only the asset whose state it relays, and a retweet by @Zcash does not make it Zcash's product. Neither source gives usable timing, so the Q3 date is also unsupported; th |
| E97061 Market Incentives Renewed | tweet | A reward top-up on an existing Morpho market, paid in OP via Merkl, is exactly the top-up class ruled promotion. Nothing new for Bedrock itself. |
| E97440 Penn State Rewards | tweet | The app is UptoP's for Penn State; Avalanche's own operation does not change, and the post states no launch date or 'now live'. No AVAX-impacted core. |
| E99156 Fixed-term markets on Stellar | tweet | The only plausible impacted subject is Spectra (its own first deployment on Stellar); XLM is host context and CFG's fund is merely the first market asset. Neither attached coin is a direct subject. |
| E99437 Stock Perp Token Platform | tweet | The same RunUp launch is already covered by E99400 dated 02 Oct; this personal-account commentary adds no calendar fact and also frames a third-party launchpad as an INJ event. No independent core remains. |
| E99898 Ethereum Exit Poll | tweet | The official source and the poll page state it only gauges interest in further research and approves nothing, so no concrete governance effect exists. The persisted 'vote on whether to leave Ethereum' from a media teaser |
| E99991 Cycles Purchase Command | tweet | Cycles could already be bought; this is a developer CLI version adding a terminal command, announced on a personal account. It changes no protocol operation or eligibility, so it falls in the developer-tooling routine cl |
| E100013 Weekly Emissions | tweet | This is the weekly instance of an existing emissions schedule with no stated change in level or mechanism; no new program or season is announced. |
| E100019 WIN and BTT revenue burn | tweet | E796 already records the BTT program allocating 100% of revenue to quarterly buybacks; a KOL recap (retweeted 15 days later) restating the next quarterly round adds no new calendar fact or executed trade. |
| E100020 Additional L1 Connections | tweet | The transition is DTCC expanding chain coverage of its own live service, with unnamed chains; Chainlink's state does not change, and the only quarter wording comes from a non-primary account contradicted by the official |
| E100029 Confidential Reward Claims | tweet | The new step is claimability of Merkl campaign rewards, i.e. a step of an incentive campaign whose underlying capability is already calendared in E98588; no new protocol capability or program is announced. |
| E100036 Rewards Pool Top-Up | tweet | A routine bi-weekly top-up of the pool launched 01/10 (E99350); no new program or season. |
| E100037 Node Upgrade Vote | tweet | The node vote is the adoption mechanism of the v3.21.0 upgrade already calendared as E100026 on 23/10; it has no separate investor purpose, so E100037 duplicates the upgrade. |
| E100044 QRIS payments live | tweet | QR pay launched on 08/10 (E99671); QRIS is an additional payment rail/region inside that existing feature, a coverage change rather than a new capability. |
| E100045 PreStocks Pairing Launch | tweet | Pump.fun's custom pairs feature already exists; this adds third-party tokenized pre-IPO assets as pairs. Any first-access angle belongs to the PreStocks tokens (untracked), not to PUMP. The impact summary also invented f |
| E100046 Throughput Upgrades | tweet | A recorded Token2049 talk with a roadmap slide; the 19/10/2027 date was inferred from a rolling horizon and no specific upgrade is named. |
| E100052 NinjaCat Reward Allocation | tweet | Passing small reward flows to a third-party builder team is a grant-like routine treasury action, not an INJ tokenomics or protocol change. |
| E100056 Privacy Work Discussion | tweet | The Space is framed around Hisoka's stack (Raven/Nox); RAILGUN's own developments are not the stated purpose, PPOI is mentioned only as Hisoka's work, so it is a third-party showcase on the host's channel. |
| E100057 Court Order Seals | tweet | A court system (non-crypto third party) using Avalanche for document seals does not change Avalanche's operation; the only author is an exchange (Bitso) re-telling it with 'now', so neither subject nor date is source-gro |
| E100067 pALPHA II Redemptions | tweet | E98674 already states 'Submitted requests are processed starting October 20, 2026' and E98675 covers the end-of-cycle rollover; this post is a holder reminder of that already-dated step with no new fact, so it duplicates |
| E100080 Wallet Auto-Earn | tweet | Auto-Earn already launched in the extension on 02/09 (E98040); this update only extends it to SOL balances, plus a UI port and fixes. No new capability class or protocol change remains. |
| E100097 Solvency Circuit Breakers | tweet | The linked article is a risk-framework essay; 'live today' means 'currently live', with no launch statement or date. No other claim in it has source-stated timing. |
| E100109 Creora Integration | tweet | This is exactly the Creora DASH payment case already ruled a non-event; the valid sibling (AMA) is kept separately as E100108, so deleting E100109 loses nothing. The later UPDATE only added slogan text. |
| E100118 JPYC Counts in Rewards | tweet | CR Mission 1 already exists (E1403) and the reward formula and 1:10 ratio are unchanged; only JPYC is added to the recognized-stablecoin list. The valid burn claims live in E98323 (updated) and E100119, so deletion loses |
| E100123 Pre-Access Quota Update | tweet | The Pre-Access campaign already exists; this only makes bStocks trading/holding increase allocation quotas ('Start flipping'), which is an activity incentive, not a staking/farming program for CAKE. |
| Fiche | Tweet | Correction |
|---|
| E699 NEAR for Business Reveal | tweet | Title 'Business Product Reveal'; rewrite impact summary around the NEAR for Business livestream. |
| E796 Buyback Program Launch | tweet | 'BitTorrent launches a long-term BTT buyback program, allocating 100% of decentralized-service revenue to quarterly buybacks and burns.' |
| E1063 Luno Listing | tweet | Restore the original July Luno HYPE listing post as link. |
| E1401 TzEL Smart Rollup Launch | tweet | 'TzEL, an experimental Tezos Smart Rollup for private, post-quantum payments using hashes, ML-KEM and STARK proofs, goes live with open wallet and tooling.' |
| E1418 JST Buyback & Burn Phase 4 | tweet | Title 'Fourth Buyback & Burn'. |
| E6418 Mainnet Upgrade | tweet | Restore the original 20 Jul NEAR 2.13 mainnet announcement as link. |
| E20659 First Token Burn | tweet | Date 16/10 et montant 21 621 611 510 729,6 BTT |
| E21088 Nine-Currency Launch | tweet | 'Keeta Stablecoins launch in nine major currencies, including USD, EUR, JPY, CNY, GBP, CAD, MXN, AED and HKD.'; verify July timing in the full thread. |
| E38535 Trade Finance Pilot | tweet | Set link to the original Injective/POSCO announcement. |
| E39864 Borrowing Capacity Ramp | tweet | Restore the official Olympus/OIP-194 source as link. |
| E43434 DTCC AppChain Live | tweet | Title 'DTCC AppChain Launch'; impact: 'DTCC's Collateral AppChain is set to launch with Chainlink CRE, CCIP and data feeds...' without the unsourced figure. |
| E43879 Mainnet Launch | tweet | Impact: 'Validators stake NILA from launch, giving the token a direct security role; no staking scale or validator economics are stated.' |
| E47206 Electroneum Ocean Partnership | tweet | Title 'One Ocean Partnership'; remove surrounding quotes from description. |
| E50258 VECTOR L2 Launch | tweet | Restore the original launch source as link. |
| E52171 Bloom Integration | tweet | Set link to the original Bloom/NEAR Intents integration announcement. |
| E94912 Clovis Testnet | tweet | 'Clovis testnet supports USDC and USDT deposits and bridging across Ethereum, Base, BNB Chain and Sei.' |
| E97641 ZCSH Begins Trading | tweet | Set category to Regulation. |
| E97645 Lisk Ecosystem Transition | tweet | Retitle e.g. 'Builder Migration to Celo' / 'Ecosystem Builder Migration'. |
| E98204 Midnight Markets Launch | tweet | Remove ETH from coins. |
| E98272 GasFree in Binance Wallet | tweet | Link the official TRON/GasFree or Binance Wallet announcement. |
| E98323 First CR Budget Burn | tweet | Rephrase: 'permanently removing 2,463,579 KAIA of unpaid rewards before they ever circulate'. |
| E98520 Chain closure | tweet | 'Lisk Chain shuts down along with the Lisk Portal, Bridge and all developer tools. Bridging to Ethereum takes ~7 days and unstaking 3 days.' |
| E98615 Election results | tweet | Retitle neutrally (e.g. 'Governance Committee Election') and human-check eligibility. |
| E98648 Rewards program live | tweet | Restore date_event 2026-09-16 (exact) unless SI120241 proves a distinct later launch; verify the 20% wording against the thread. |
| E98805 NU7 mainnet activation | tweet | Reword impact to faster blocks / Sprout deprecation without a supply-change claim. |
| E98869 Ondo Tokenized Stocks Live | tweet | Remove the fee-waiver sentence. |
| E98892 OT-RFC-27 concludes | tweet | Drop the date from the description; verify the 21 Sep date or delete as a non-milestone. |
| E98893 Marketplace mainnet | tweet | Description: 'The NeuroSymbolic Marketplace launches on mainnet.' |
| E98896 Buyback burn | tweet | Describe this month's buyback burn and first Stockdrop; drop or label the cumulative total. |
| E99137 CCIP 2.0 goes live | tweet | Remove ETH; keep LINK. |
| E99438 Fee refund window | tweet | Range 07->12 Oct; description without the date. |
| E99708 Velvet Partnership | tweet | Retitle 'Super Intelligence Partnership' (or delete if no official Velvet Capital confirmation exists); relink to an official Velvet post. |
| E99717 Private Money Products | tweet | Recadrer en changement de marque (Branding, 10/10) |
| E99789 Q3 staking rewards live | tweet | Restore date to the round's opening (13 Oct, or 20 Oct if the 'for all wallets' opening is the controlling start); rewrite impact years to Q3 2026 / January 2027. |
| E99939 Confidential SOL Yield | tweet | Impact: 'Kamino's Gauntlet-curated SOL vault is now accessible confidentially on near.com, adding a new distribution channel for Kamino vaults. No KMNO token-economic change or usage scale is stated, so the effect is limited.' |
| E99941 Block Reward Changes | tweet | Relink to the official @Filecoin post (2110744913172414768 or 2110776231788413292). |
| E99973 App Multisig Rollout | tweet | Impact: replace SANC with CLOUD; relink to the official Sanctum post. |
| E99984 New Swap Is Live | tweet | Impact: 'Flying Tulip's new Swap is live with wallet or balance swaps, limit orders that earn while pending and one-step deposits to Lend. It adds platform utility but no token-economic change, so the effect on FT is limited.' |
| E100017 Perp DEX Beta | tweet | Title 'PopDEX Integration', description 'Pyth Pro powers PopDEX's open beta…', category Integration. |
| E100026 V3.21 Upgrade | tweet | Set is_estimated=true; description 'Upgrade halt height 28,366,100 (approx. 13:40–15:20 UTC). v3.21 reverses…'. |
| E100028 CoW swaps in Hyperdex | tweet | Title 'Hyperdex Integration'. |
| E100032 Community Buyback | tweet | Description 'The INJ Community BuyBack opens at 9AM ET, with up to $251,000 in INJ to be burned.'; re-check that 21 Oct matches the latest official timing. |
| E100034 Concordium Town Hall #6 | tweet | Title 'Town Hall #6'. |
| E100053 Community Call | tweet | Description 'BAT's community call covers project updates and announcements at 2 PM PT / 5 PM ET, live on Brave Talk and simulcast on X.' |
| E100054 Launchpad goes live on Solana | tweet | Title 'RunUp Launchpad on Solana'. |
| E100059 Strategic Reserve Buyback | tweet | Use '$0.22' (or omit the price) in description and impact summary; category Tokenomics. |
| E100064 Community council vote | tweet | Description 'gKUB holders elect representatives for the KUB Community Council.' |
| E100065 Sequencer moves to Reth | tweet | Description 'Mantle's mainnet sequencer migrates from Geth to Reth at 7AM UTC after a clean Sepolia run, with the same chain, a lighter footprint and tighter ZK alignment.' |
| E100066 pALPHA III Deposits | tweet | Garder (nouveau cycle) ; retirer le détail « APY after fees » |
| E100074 Agentic Trading Beta | tweet | Retirer « enters closed beta » (Butler était déjà en bêta) |
| E100085 Mainnet Release | tweet | Description : dire ce qui passe en mainnet ; retirer le lien inventé du résumé |
| E100089 Spot listing on Kraken | tweet | Description: 'Spot trading of the NEXO token opens on Kraken.' |
| E100096 FluxOS v8.21 release live | tweet | Description: 'FluxOS v8.21 adds single-writer global apps that sync data before a writer switch. The node firewall moves into FluxOS and operators can change their Flux address without apps dropping.' |
| E100100 Solana Launch | tweet | Title: 'Loan Oracle Integration'; category Integration. |
| E100110 Q3 Token Holder Call | tweet | Description: 'DoubleZero holds its Q3 Quarterly Token Holder Call at 11:30AM ET to review Q3 2026 progress and the road ahead.' |
| E100120 MAYA AI Partnership | tweet | Rescore; summary e.g. 'MarsCat partners with MAYA AI to explore AI and content tools; no product or date is stated, so the effect on MCAT is limited.' |
| E100125 The Flip vote live | tweet | Merge: 'Voting is live on The Flip, which would cut CAKE emissions from 22,500 to 7,000 per day and let v3 and Infinity LPs keep 88% of swap fees, phased from November.' |
| E100126 DeAgentAI Partnership | tweet | POLICY_UNCLEAR/KEEP per doubt rule; description: 'DeAgentAI builds with Sahara AI and HeySorinAI for Agent-as-a-Service.' |
| E100127 Protocol Changes Discussion | tweet | Remove 'Score 5.0 (MEDIUM).' from impact_summary. |
| E100130 Blackthorn private alpha | tweet | Drop the final clause about free API access. |
8 erreurs reviennent 3 fois sur 3 au rejeu (Creora, Zama, vote THORChain, Jupiter QRIS, RAILGUN, pALPHA II, Auto-Earn SOL, Kamino) : calibration du prompt Expert à faire, non testée. La fermeture automatique des propositions en attente par un doublon (cas Elysium) est à corriger dans le code, non testée.